Table C-1 lists the expression operators for each data type in order of highest to lowest precedence.
| Data Type | Operator | Meaning | Operates Upon |
|---|---|---|---|
| Arithmetic | ** | Exponential | Arithmetic or logical expressions |
| *, / | Multiplication, division | ||
| +, - | Addition, subtraction, unary plus and minus | ||
| Character | // | Concatenation | Character expressions |
| Relational[1] | .GT. | Greater than | Arithmetic, logical, or character expressions |
| .GE. | Greater than or equal to | ||
| .LT. | Less than | ||
| .LE. | Less than or equal to | ||
| .EQ. | Equal to | ||
| .NE. | Not equal to | ||
| Logical | .NOT. | .NOT.A is true only if A is false | Logical or integer expressions |
| .AND. | A.AND.B is true only if A and B are both true | ||
| .OR. | A.OR.B is true if either A or B or both are true | ||
| .EQV.[2] | A.EQV.B is true only if A and B are both true or A and B are both false | ||
| .NEQV.[2] | A.NEQV.B is true only if A is true and B is false or B is true and A is false | ||
| .XOR.[2] | Same as .NEQV. | ||
|
[1] The relational operators have equal precedence.
| |||